↓
Week |
Fish Date |
Body of Water |
Species |
# of Fish |
Total LBS |
Total OZ |
Heaviest LBS |
Heaviest OZ |
1 | 2024-05-16 | Tri-Lakes (Lake Mecosta) | Largemouth Bass | 15 | 27 | 15 | 2 | 6 |
1 | 2024-05-16 | Tri-Lakes (Lake Mecosta) | Smallmouth Bass | 1 | 1 | 11 | 1 | 11 |
1 | 2024-05-16 | Tri-Lakes (Lake Mecosta) | | 16 | 29 | 10 | 2 | 6 |
2 | 2024-05-23 | Muskegon River | Largemouth Bass | 1 | 2 | 3 | 2 | 3 |
2 | 2024-05-23 | Muskegon River | Smallmouth Bass | 6 | 12 | 13 | 2 | 13 |
2 | 2024-05-23 | Muskegon River | | 7 | 15 | 0 | 2 | 13 |
3 | 2024-05-30 | Jehnsen | Largemouth Bass | 22 | 38 | 11 | 3 | 15 |
3 | 2024-05-30 | Jehnsen | | 22 | 38 | 11 | 3 | 15 |
4 | 2024-06-06 | Chippewa Lake | Largemouth Bass | 22 | 41 | 1 | 3 | 8 |
4 | 2024-06-06 | Chippewa Lake | Smallmouth Bass | 1 | 2 | 4 | 2 | 4 |
4 | 2024-06-06 | Chippewa Lake | | 23 | 43 | 5 | 3 | 8 |
5 | 2024-06-13 | Clear Lake | Largemouth Bass | 8 | 10 | 0 | 1 | 12 |
5 | 2024-06-13 | Clear Lake | | 8 | 10 | 0 | 1 | 12 |
6 | 2024-06-20 | Townline | Largemouth Bass | 7 | 12 | 4 | 2 | 5 |
6 | 2024-06-20 | Townline | | 7 | 12 | 4 | 2 | 5 |
7 | 2024-06-27 | Rogers Pond | Smallmouth Bass | 3 | 4 | 6 | 1 | 13 |
7 | 2024-06-27 | Rogers Pond | | 3 | 4 | 6 | 1 | 13 |
8 | 2024-07-03 | Clear Lake | Largemouth Bass | 8 | 10 | 0 | 1 | 12 |
8 | 2024-07-03 | Clear Lake | | 8 | 10 | 0 | 1 | 12 |
9 | 2024-07-11 | Martiny | Largemouth Bass | 15 | 25 | 8 | 2 | 4 |
9 | 2024-07-11 | Martiny | | 15 | 25 | 8 | 2 | 4 |
10 | 2024-07-18 | Jehnsen | Largemouth Bass | 15 | 26 | 6 | 3 | 0 |
10 | 2024-07-18 | Jehnsen | | 15 | 26 | 6 | 3 | 0 |
11 | 2024-07-25 | Rogers Pond | Smallmouth Bass | 4 | 7 | 11 | 2 | 13 |
11 | 2024-07-25 | Rogers Pond | | 4 | 7 | 11 | 2 | 13 |
12 | 2024-08-01 | Chippewa Lake | Largemouth Bass | 22 | 45 | 0 | 3 | 0 |
12 | 2024-08-01 | Chippewa Lake | | 22 | 45 | 0 | 3 | 0 |
13 | 2024-08-08 | Tri-Lakes (Lake Mecosta) | Largemouth Bass | 11 | 22 | 8 | 4 | 0 |
13 | 2024-08-08 | Tri-Lakes (Lake Mecosta) | | 11 | 22 | 8 | 4 | 0 |
14 | 2024-08-15 | Muskegon River | Largemouth Bass | 2 | 5 | 10 | 3 | 0 |
14 | 2024-08-15 | Muskegon River | Smallmouth Bass | 5 | 13 | 6 | 3 | 2 |
14 | 2024-08-15 | Muskegon River | | 7 | 19 | 0 | 3 | 2 |
| 2024-08-15 | Muskegon River | | 168 | 309 | 5 | 4 | 0 |
DNR Report of LM >5# and SM > 4# |
LM > 5# |
SM > 4# |
0 | 0 |
↑