↓
| Week |
Fish Date |
Body of Water |
Species |
# of Fish |
Total LBS |
Total OZ |
Heaviest LBS |
Heaviest OZ |
| 1 | 2026-05-14 | Tri-Lakes | Largemouth Bass | 5 | 11 | 1 | 2 | 13 |
| 1 | 2026-05-14 | Tri-Lakes | Smallmouth Bass | 2 | 4 | 5 | 2 | 3 |
| 1 | 2026-05-14 | Tri-Lakes | | 7 | 15 | 6 | 2 | 13 |
| 2 | 2026-05-21 | Muskegon River | Smallmouth Bass | 10 | 25 | 4 | 3 | 6 |
| 2 | 2026-05-21 | Muskegon River | | 10 | 25 | 4 | 3 | 6 |
| 3 | 2026-05-28 | Rogers Pond | Largemouth Bass | 2 | 3 | 8 | 1 | 12 |
| 3 | 2026-05-28 | Rogers Pond | Smallmouth Bass | 3 | 7 | 3 | 4 | 2 |
| 3 | 2026-05-28 | Rogers Pond | | 5 | 10 | 11 | 4 | 2 |
| 4 | 2026-06-04 | Chippewa Lake | Largemouth Bass | 9 | 16 | 7 | 3 | 5 |
| 4 | 2026-06-04 | Chippewa Lake | | 9 | 16 | 7 | 3 | 5 |
| 2026-06-04 | Chippewa Lake | | 31 | 67 | 12 | 4 | 2 |
| DNR Report of LM >5# and SM > 4# |
| LM > 5# |
SM > 4# |
0 | 0 |
↑