↓
| Week |
Fish Date |
Body of Water |
Species |
# of Fish |
Total LBS |
Total OZ |
Heaviest LBS |
Heaviest OZ |
| 1 | 2026-05-14 | Tri-Lakes | Largemouth Bass | 5 | 11 | 1 | 2 | 13 |
| 1 | 2026-05-14 | Tri-Lakes | Smallmouth Bass | 2 | 4 | 5 | 2 | 3 |
| 1 | 2026-05-14 | Tri-Lakes | | 7 | 15 | 6 | 2 | 13 |
| 2 | 2026-05-21 | Muskegon River | Smallmouth Bass | 10 | 25 | 4 | 3 | 6 |
| 2 | 2026-05-21 | Muskegon River | | 10 | 25 | 4 | 3 | 6 |
| 3 | 2026-05-28 | Rogers Pond | Largemouth Bass | 2 | 3 | 8 | 1 | 12 |
| 3 | 2026-05-28 | Rogers Pond | Smallmouth Bass | 3 | 7 | 3 | 4 | 2 |
| 3 | 2026-05-28 | Rogers Pond | | 5 | 10 | 11 | 4 | 2 |
| 4 | 2026-06-04 | Chippewa Lake | Largemouth Bass | 9 | 16 | 7 | 3 | 5 |
| 4 | 2026-06-04 | Chippewa Lake | | 9 | 16 | 7 | 3 | 5 |
| 5 | 2026-06-11 | Jehnsen | Largemouth Bass | 11 | 16 | 12 | 2 | 12 |
| 5 | 2026-06-11 | Jehnsen | | 11 | 16 | 12 | 2 | 12 |
| 6 | 2026-06-18 | Townline | Largemouth Bass | 7 | 12 | 10 | 2 | 15 |
| 6 | 2026-06-18 | Townline | | 7 | 12 | 10 | 2 | 15 |
| 7 | 2026-06-25 | Clear | Largemouth Bass | 5 | 5 | 3 | 1 | 3 |
| 7 | 2026-06-25 | Clear | | 5 | 5 | 3 | 1 | 3 |
| 8 | 2026-07-02 | Townline | Largemouth Bass | 6 | 9 | 6 | 2 | 3 |
| 8 | 2026-07-02 | Townline | | 6 | 9 | 6 | 2 | 3 |
| 9 | 2026-07-09 | Jehnsen | Largemouth Bass | 15 | 27 | 5 | 2 | 6 |
| 9 | 2026-07-09 | Jehnsen | | 15 | 27 | 5 | 2 | 6 |
| 10 | 2026-07-16 | Martiny | Largemouth Bass | 5 | 7 | 3 | 1 | 10 |
| 10 | 2026-07-16 | Martiny | | 5 | 7 | 3 | 1 | 10 |
| 11 | 2026-07-23 | Tri-Lakes | Largemouth Bass | 14 | 25 | 4 | 2 | 5 |
| 11 | 2026-07-23 | Tri-Lakes | | 14 | 25 | 4 | 2 | 5 |
| 2026-07-23 | Tri-Lakes | | 94 | 171 | 7 | 4 | 2 |
| DNR Report of LM >5# and SM > 4# |
| LM > 5# |
SM > 4# |
0 | 0 |
↑